<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>The Bronx View &#187; Featured</title>
	<atom:link href="http://www.thebronxview.com/category/articles/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebronxview.com</link>
	<description>Major and Minor League Coverage of the Yankees and Major League Baseball</description>
	<lastBuildDate>Sun, 05 Feb 2012 23:47:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<copyright>2006-2007 </copyright>
	<managingEditor>scotth23@hotmail.com (The Bronx View)</managingEditor>
	<webMaster>scotth23@hotmail.com (The Bronx View)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://media.thebronxview.com/gfx/bronxview.jpg</url>
		<title>The Bronx View</title>
		<link>http://www.thebronxview.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>News and views on the New York Yankees and Major League Baseball.</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>The Bronx View</itunes:author>
	<itunes:owner>
		<itunes:name>The Bronx View</itunes:name>
		<itunes:email>scotth23@hotmail.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://media.thebronxview.com/gfx/bronxview.jpg" />
		<item>
		<title>Super Bowl Chat</title>
		<link>http://www.thebronxview.com/2012/02/05/super-bowl-chat/</link>
		<comments>http://www.thebronxview.com/2012/02/05/super-bowl-chat/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 23:47:27 +0000</pubDate>
		<dc:creator>Scott Ham</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.thebronxview.com/?p=2828</guid>
		<description><![CDATA[Super Bowl]]></description>
		<wfw:commentRss>http://www.thebronxview.com/2012/02/05/super-bowl-chat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Chat &#8211; ALDS Game 5 &#8211; Tigers vs Yankees</title>
		<link>http://www.thebronxview.com/2011/10/06/live-chat-alds-game-5-tigers-vs-yankees/</link>
		<comments>http://www.thebronxview.com/2011/10/06/live-chat-alds-game-5-tigers-vs-yankees/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 00:30:31 +0000</pubDate>
		<dc:creator>Scott Ham</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.thebronxview.com/?p=2817</guid>
		<description><![CDATA[Join us for alive chat during game five of the ALDS between the Tigers and the Yankees!]]></description>
		<wfw:commentRss>http://www.thebronxview.com/2011/10/06/live-chat-alds-game-5-tigers-vs-yankees/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Live Chat &#8211; ALDS Game Four &#8211; Yankees vs Tigers</title>
		<link>http://www.thebronxview.com/2011/10/04/live-chat-alds-game-four-yankees-vs-tigers/</link>
		<comments>http://www.thebronxview.com/2011/10/04/live-chat-alds-game-four-yankees-vs-tigers/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 00:30:00 +0000</pubDate>
		<dc:creator>Scott Ham</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.thebronxview.com/?p=2814</guid>
		<description><![CDATA[Join us for a live unmoderated chat for game four of the ALDS between the Yankees and the Tigers!]]></description>
		<wfw:commentRss>http://www.thebronxview.com/2011/10/04/live-chat-alds-game-four-yankees-vs-tigers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Live Chat Tonight!  ALDS Game Four</title>
		<link>http://www.thebronxview.com/2011/10/04/live-chat-tonight-alds-game-four/</link>
		<comments>http://www.thebronxview.com/2011/10/04/live-chat-tonight-alds-game-four/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 20:06:56 +0000</pubDate>
		<dc:creator>Scott Ham</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.thebronxview.com/?p=2816</guid>
		<description><![CDATA[Join us tonight at 8:30PM EST for a live chat during the ALDS game four between the Yankees and the Tigers!]]></description>
		<wfw:commentRss>http://www.thebronxview.com/2011/10/04/live-chat-tonight-alds-game-four/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chat Room &#8211; ALDS Game 1 &#8211; Tigers vs Yankees</title>
		<link>http://www.thebronxview.com/2011/09/30/chat-room-alds-game-1-tigers-vs-yankees/</link>
		<comments>http://www.thebronxview.com/2011/09/30/chat-room-alds-game-1-tigers-vs-yankees/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 00:34:48 +0000</pubDate>
		<dc:creator>Scott Ham</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[ALDS]]></category>
		<category><![CDATA[chat]]></category>
		<category><![CDATA[Playoffs]]></category>

		<guid isPermaLink="false">http://www.thebronxview.com/?p=2804</guid>
		<description><![CDATA[We're chatting for game one of the ALDS between the Tigers and Yankees!]]></description>
		<wfw:commentRss>http://www.thebronxview.com/2011/09/30/chat-room-alds-game-1-tigers-vs-yankees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Chats Are Back!</title>
		<link>http://www.thebronxview.com/2011/09/29/the-chats-are-back/</link>
		<comments>http://www.thebronxview.com/2011/09/29/the-chats-are-back/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 15:08:22 +0000</pubDate>
		<dc:creator>Scott Ham</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.thebronxview.com/?p=2806</guid>
		<description><![CDATA[We'll be running our chat room for the playoffs starting with game one of the ALDS between the Tigers and the Yankees]]></description>
		<wfw:commentRss>http://www.thebronxview.com/2011/09/29/the-chats-are-back/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Adam Warren Finishes What He Starts; Jorge Vazquez; Dellin Betances Pitches Brilliantly; Michael Solbach; Rob Segedin; Kramer Sneed</title>
		<link>http://www.thebronxview.com/2011/06/09/adam-warren-finishes-what-he-starts-jorge-vazquez-dellin-betances-pitches-brilliantly-michael-solbach-rob-segedin-kramer-sneed/</link>
		<comments>http://www.thebronxview.com/2011/06/09/adam-warren-finishes-what-he-starts-jorge-vazquez-dellin-betances-pitches-brilliantly-michael-solbach-rob-segedin-kramer-sneed/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 01:55:36 +0000</pubDate>
		<dc:creator>Tom K</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Minor Leagues Report]]></category>

		<guid isPermaLink="false">http://www.thebronxview.com/?p=2612</guid>
		<description><![CDATA[Scranton: With Jesus Montero (eye) and Justin Maxwell (torn labrum) out, you would think the Scranton squad wouldn&#8217;t hit very much. Well, at least for one night, they proved you wrong. Jorge Vazquez hit his 20th home run of the season, while Adam Warren threw a complete game (!!!!!) six-hitter as Scranton crushed Charlotte, 10-1. ]]></description>
		<wfw:commentRss>http://www.thebronxview.com/2011/06/09/adam-warren-finishes-what-he-starts-jorge-vazquez-dellin-betances-pitches-brilliantly-michael-solbach-rob-segedin-kramer-sneed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin Romine Suffers Concussion</title>
		<link>http://www.thebronxview.com/2011/06/08/austin-romine-suffers-concussion/</link>
		<comments>http://www.thebronxview.com/2011/06/08/austin-romine-suffers-concussion/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 03:05:49 +0000</pubDate>
		<dc:creator>Tom K</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Minor Leagues Report]]></category>

		<guid isPermaLink="false">http://www.thebronxview.com/?p=2610</guid>
		<description><![CDATA[Due to a collision at home plate last Thursday]]></description>
		<wfw:commentRss>http://www.thebronxview.com/2011/06/08/austin-romine-suffers-concussion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Phelps; Tim Norton; Kevin Whelan; Cody Johnson; Jose Pirela</title>
		<link>http://www.thebronxview.com/2011/06/08/david-phelps-tim-norton-kevin-whelan-cody-johnson-jose-pirela/</link>
		<comments>http://www.thebronxview.com/2011/06/08/david-phelps-tim-norton-kevin-whelan-cody-johnson-jose-pirela/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 01:18:45 +0000</pubDate>
		<dc:creator>Tom K</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Minor Leagues Report]]></category>

		<guid isPermaLink="false">http://www.thebronxview.com/?p=2608</guid>
		<description><![CDATA[Scranton: David Phelps was magnificent, tossing seven shutout innings as Scranton squeaked by Charlotte, 1-0. Phelps allowed five hits, walked three and struck out eight. He lowered his ERA to 2.95 (76.1 IP, 76 H, 8 HR, 20 BB, 66 K). Phelps had a 4.15 ERA in five April starts. In his seven starts since, ]]></description>
		<wfw:commentRss>http://www.thebronxview.com/2011/06/08/david-phelps-tim-norton-kevin-whelan-cody-johnson-jose-pirela/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andrew Brackman; Cody Johnson; Josh Romanski; Abraham Almonte; Robert Lylerly; Mikey O&#8217;Brien</title>
		<link>http://www.thebronxview.com/2011/06/07/andrew-brackman-cody-johnson-josh-romanski-abraham-almonte-robert-lylerly-mikey-obrien/</link>
		<comments>http://www.thebronxview.com/2011/06/07/andrew-brackman-cody-johnson-josh-romanski-abraham-almonte-robert-lylerly-mikey-obrien/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 01:22:21 +0000</pubDate>
		<dc:creator>Tom K</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Minor Leagues Report]]></category>

		<guid isPermaLink="false">http://www.thebronxview.com/?p=2606</guid>
		<description><![CDATA[Scranton: Andrew Brackman was better than last time out, but that&#8217;s not saying too much as Scranton got crushed by Charlotte, 8-2. Brackman lasted 5.2 innings, giving up four runs on three hits. He walked four, struck out two, and threw two wild pitches. On the plus side, he didn&#8217;t hit anybody. He is 2-5 ]]></description>
		<wfw:commentRss>http://www.thebronxview.com/2011/06/07/andrew-brackman-cody-johnson-josh-romanski-abraham-almonte-robert-lylerly-mikey-obrien/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DJ Mitchell; Bradley Suttle; Manny Banuelos; Sean Black; Zolio Almonte; Jose Ramirez; Kyle Roller</title>
		<link>http://www.thebronxview.com/2011/06/06/dj-mitchell-bradley-suttle-manny-banuelos-sean-black-zolio-almonte-jose-ramirez-kyle-roller/</link>
		<comments>http://www.thebronxview.com/2011/06/06/dj-mitchell-bradley-suttle-manny-banuelos-sean-black-zolio-almonte-jose-ramirez-kyle-roller/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 02:17:52 +0000</pubDate>
		<dc:creator>Tom K</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Minor Leagues Report]]></category>

		<guid isPermaLink="false">http://www.thebronxview.com/?p=2604</guid>
		<description><![CDATA[Scranton: DJ Mitchell had his strikeout pitch working, but Scranton&#8217;s bats decided to not show up in a 4-1 loss to Toledo. The Mud Hens scored those four runs on 15 hits. Mitchell went six innings, allowing three runs on nine hits. He walked one and struck out ten as his ERA rose to 2.95 ]]></description>
		<wfw:commentRss>http://www.thebronxview.com/2011/06/06/dj-mitchell-bradley-suttle-manny-banuelos-sean-black-zolio-almonte-jose-ramirez-kyle-roller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yankees Select Dante Bichette, Jr.</title>
		<link>http://www.thebronxview.com/2011/06/06/yankees-select-dante-bichette-jr/</link>
		<comments>http://www.thebronxview.com/2011/06/06/yankees-select-dante-bichette-jr/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 01:49:03 +0000</pubDate>
		<dc:creator>Tom K</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Minor Leagues Report]]></category>

		<guid isPermaLink="false">http://www.thebronxview.com/?p=2602</guid>
		<description><![CDATA[Third baseman. Yep, obviously the son of the former major leaguer]]></description>
		<wfw:commentRss>http://www.thebronxview.com/2011/06/06/yankees-select-dante-bichette-jr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brandon Laird; Corban Joseph; Craig Heyer; Jairo Heredia is DEALING!; Slade Heathcott Homers; Nik Turley</title>
		<link>http://www.thebronxview.com/2011/06/05/brandon-laird-corban-joseph-craig-heyer-jairo-heredia-is-dealing-slade-heathcott-homers-nik-turley/</link>
		<comments>http://www.thebronxview.com/2011/06/05/brandon-laird-corban-joseph-craig-heyer-jairo-heredia-is-dealing-slade-heathcott-homers-nik-turley/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 00:36:01 +0000</pubDate>
		<dc:creator>Tom K</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Minor Leagues Report]]></category>

		<guid isPermaLink="false">http://www.thebronxview.com/?p=2600</guid>
		<description><![CDATA[Scranton: Brandon Laird remained hot, going 2-for-3 with a run batted in as Scranton squeaked by Toledo, 3-2. Laird is up to .276/.308/.393 on the season. After a .184/.213/.289 April, he hit .307/.343/.406 in May and is now 9-for-19 with three extra-base hits in June. He has been hitting lefties well for the season (.321/.357/.472), ]]></description>
		<wfw:commentRss>http://www.thebronxview.com/2011/06/05/brandon-laird-corban-joseph-craig-heyer-jairo-heredia-is-dealing-slade-heathcott-homers-nik-turley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gary Sanchez Returns</title>
		<link>http://www.thebronxview.com/2011/06/04/gary-sanchez-returns/</link>
		<comments>http://www.thebronxview.com/2011/06/04/gary-sanchez-returns/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 03:59:16 +0000</pubDate>
		<dc:creator>Tom K</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Minor Leagues Report]]></category>

		<guid isPermaLink="false">http://www.thebronxview.com/?p=2598</guid>
		<description><![CDATA[1-for-4 as Charleston&#8217;s DH on Saturday night]]></description>
		<wfw:commentRss>http://www.thebronxview.com/2011/06/04/gary-sanchez-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brandon Laird, DeAngelo Mack, Delin Betances; Zolio Almonte; Robert Lylerly; Brett Marshall; Kyle Roller; Rob Segedin</title>
		<link>http://www.thebronxview.com/2011/06/04/brandon-laird-deangelo-mack-delin-betances-zolio-almonte-robert-lylerly-brett-marshall-kyle-roller-rob-segedin/</link>
		<comments>http://www.thebronxview.com/2011/06/04/brandon-laird-deangelo-mack-delin-betances-zolio-almonte-robert-lylerly-brett-marshall-kyle-roller-rob-segedin/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 03:58:51 +0000</pubDate>
		<dc:creator>Tom K</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Minor Leagues Report]]></category>

		<guid isPermaLink="false">http://www.thebronxview.com/?p=2596</guid>
		<description><![CDATA[Scranton: Brandon Laird went 2-for-4 with a double, home run, two runs scored, and a run batted in but it wasn&#8217;t enough in a 7-3 loss to Toledo. Laird is up to .269/.302/.389. He is 7 for his last 16 and 16 for his last 42. Daniel Brewer went 2-for-4 with a double and two ]]></description>
		<wfw:commentRss>http://www.thebronxview.com/2011/06/04/brandon-laird-deangelo-mack-delin-betances-zolio-almonte-robert-lylerly-brett-marshall-kyle-roller-rob-segedin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jesus Montero; David Phelps; Corban Joseph; Eduardo Sosa; JR Murphy; Kyle Roller; Ramon Flores; Kelvin DeLeon; Anderson Feliz</title>
		<link>http://www.thebronxview.com/2011/06/04/jesus-montero-david-phelps-corban-joseph-eduardo-sosa-jr-murphy-kyle-roller-ramon-flores-kelvin-deleon-anderson-feliz/</link>
		<comments>http://www.thebronxview.com/2011/06/04/jesus-montero-david-phelps-corban-joseph-eduardo-sosa-jr-murphy-kyle-roller-ramon-flores-kelvin-deleon-anderson-feliz/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 14:58:52 +0000</pubDate>
		<dc:creator>Tom K</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Minor Leagues Report]]></category>

		<guid isPermaLink="false">http://www.thebronxview.com/?p=2594</guid>
		<description><![CDATA[A quick rundown of last night. Scranton: Jesus Montero: 2-for-4, double, run scored, walk (.307/.350/.434) Jorge Vazquez: 2-for-4, run scored, walk (.282/.329/.574) Brandon Laird: 3-for-4, double, two runs batted in, walk (.265/.299/.365) Daniel Brewer: 2-for-4, double (.282/.352/.364) David Phelps: 7.2 IP, 7 H, 3 R, 1 ER, 2 BB, 7 K (4-4, 3.25 ERA, 69.1 ]]></description>
		<wfw:commentRss>http://www.thebronxview.com/2011/06/04/jesus-montero-david-phelps-corban-joseph-eduardo-sosa-jr-murphy-kyle-roller-ramon-flores-kelvin-deleon-anderson-feliz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brackman is a Mess; Robert Lylerly; Abraham Almonte; Chase Whitley; Eduardo Sosa; JR Murphy</title>
		<link>http://www.thebronxview.com/2011/06/02/brackman-is-a-mess-robert-lylerly-abraham-almonte-chase-whitley-eduardo-sosa-jr-murphy/</link>
		<comments>http://www.thebronxview.com/2011/06/02/brackman-is-a-mess-robert-lylerly-abraham-almonte-chase-whitley-eduardo-sosa-jr-murphy/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 01:39:03 +0000</pubDate>
		<dc:creator>Tom K</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Minor Leagues Report]]></category>

		<guid isPermaLink="false">http://www.thebronxview.com/?p=2592</guid>
		<description><![CDATA[Scranton: Well, at least he didn&#8217;t give up any hits. Andrew Brackman lasted one inning, giving up three runs on no hits as Scranton got pounded by Indianapolis, 13-2. Brackman walked three, struck out one, hit a batter, and threw a wild pitch as his ERA climbed to 6.80 (46.1 IP, 49 H, 36 R, ]]></description>
		<wfw:commentRss>http://www.thebronxview.com/2011/06/02/brackman-is-a-mess-robert-lylerly-abraham-almonte-chase-whitley-eduardo-sosa-jr-murphy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DJ Mitchell; Cody Johnson; Austin Romine; Manny Banuelos; Zolio Almonte; Rob Segedin; JR Murphy</title>
		<link>http://www.thebronxview.com/2011/06/01/dj-mitchell-cody-johnson-austin-romine-manny-banuelos-zolio-almonte-rob-segedin-jr-murphy/</link>
		<comments>http://www.thebronxview.com/2011/06/01/dj-mitchell-cody-johnson-austin-romine-manny-banuelos-zolio-almonte-rob-segedin-jr-murphy/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 01:17:34 +0000</pubDate>
		<dc:creator>Tom K</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Minor Leagues Report]]></category>

		<guid isPermaLink="false">http://www.thebronxview.com/?p=2590</guid>
		<description><![CDATA[Scranton: DJ Mitchell threw seven shutout innings as Scranton squeaked out a 1-0 victory over Indianapolis. Mitchell allowed five hits, walked one and struck out five as his ERA dropped all the way down to 2.78 (55 IP, 45 H, 18 R, 17 ER, 3 HR, 19 BB, 32 K, 1.25 GO/AO). Ramiro Pena drove ]]></description>
		<wfw:commentRss>http://www.thebronxview.com/2011/06/01/dj-mitchell-cody-johnson-austin-romine-manny-banuelos-zolio-almonte-rob-segedin-jr-murphy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jesus Montero; Craig Heyer; Pat Venditte; Jairo Heredia Impressive; Walter Ibarra; JR Murphy; Nik Turley</title>
		<link>http://www.thebronxview.com/2011/05/31/jesus-montero-craig-heyer-pat-venditte-jairo-heredia-impressive-walter-ibarra-jr-murphy-nik-turley/</link>
		<comments>http://www.thebronxview.com/2011/05/31/jesus-montero-craig-heyer-pat-venditte-jairo-heredia-impressive-walter-ibarra-jr-murphy-nik-turley/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 01:57:10 +0000</pubDate>
		<dc:creator>Tom K</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Minor Leagues Report]]></category>

		<guid isPermaLink="false">http://www.thebronxview.com/?p=2588</guid>
		<description><![CDATA[Scranton: Jesus Montero went 2-for-5 with a triple, a home run, three runs batted in, and two runs scored as Scranton banged out 17 hits in a 10-3 win over Indianapolis. Brandon Laird went 2-for-5 with a double and a run batted in, while Jordan Parraz put up a 4-for-5 night with a double and ]]></description>
		<wfw:commentRss>http://www.thebronxview.com/2011/05/31/jesus-montero-craig-heyer-pat-venditte-jairo-heredia-impressive-walter-ibarra-jr-murphy-nik-turley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jesus Montero; Austin Romine; Dellin Betances; Corban Joseph; Cody Johnson; Kramer Sneed</title>
		<link>http://www.thebronxview.com/2011/05/30/jesus-montero-austin-romine-dellin-betances-corban-joseph-cody-johnson-kramer-sneed/</link>
		<comments>http://www.thebronxview.com/2011/05/30/jesus-montero-austin-romine-dellin-betances-corban-joseph-cody-johnson-kramer-sneed/#comments</comments>
		<pubDate>Tue, 31 May 2011 01:43:40 +0000</pubDate>
		<dc:creator>Tom K</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Minor Leagues Report]]></category>

		<guid isPermaLink="false">http://www.thebronxview.com/?p=2586</guid>
		<description><![CDATA[Scranton: Jesus Montero went 2-for-4 with a run batted in, while Brandon Laird went 2-for-4 with a double and a run scored, but it wasn&#8217;t enough as Scranton fell to Indianapolis, 8-5. Montero is at .306/.342/.410. He does only have 12 extra base hits all season thus far. Laird, meanwhile, is at .250/.284/.349 with 13 ]]></description>
		<wfw:commentRss>http://www.thebronxview.com/2011/05/30/jesus-montero-austin-romine-dellin-betances-corban-joseph-cody-johnson-kramer-sneed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Justin Maxwell; David Phelps; Shaeffar Hall; Tim Norton; Luke Murton; Brett Marshall; JR Murphy; Zach Nuding</title>
		<link>http://www.thebronxview.com/2011/05/29/justin-maxwell-david-phelps-shaeffar-hall-tim-norton-luke-murton-brett-marshall-jr-murphy-zach-nuding/</link>
		<comments>http://www.thebronxview.com/2011/05/29/justin-maxwell-david-phelps-shaeffar-hall-tim-norton-luke-murton-brett-marshall-jr-murphy-zach-nuding/#comments</comments>
		<pubDate>Mon, 30 May 2011 00:30:13 +0000</pubDate>
		<dc:creator>Tom K</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Minor Leagues Report]]></category>

		<guid isPermaLink="false">http://www.thebronxview.com/?p=2584</guid>
		<description><![CDATA[Scranton: Justin Maxwell crushed a three-run home run, while Scranton used a four run ninth inning to take down Louisville, 8-4. The home run was Maxwell&#8217;s 16th of the season and he has now hit one in three consecutive games. Brandon Laird went 1-for-4 with a double and a run batted in while Jesus Montero ]]></description>
		<wfw:commentRss>http://www.thebronxview.com/2011/05/29/justin-maxwell-david-phelps-shaeffar-hall-tim-norton-luke-murton-brett-marshall-jr-murphy-zach-nuding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Justin Maxwell; Andrew Brackman&#8217;s Interesting Night; Austin Romine; Pat Venditte; Zolio Almonte; Kyle Roller</title>
		<link>http://www.thebronxview.com/2011/05/28/justin-maxwell-andrew-brackmans-interesting-night-austin-romine-pat-venditte-zolio-almonte-kyle-roller/</link>
		<comments>http://www.thebronxview.com/2011/05/28/justin-maxwell-andrew-brackmans-interesting-night-austin-romine-pat-venditte-zolio-almonte-kyle-roller/#comments</comments>
		<pubDate>Sun, 29 May 2011 02:23:04 +0000</pubDate>
		<dc:creator>Tom K</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Minor Leagues Report]]></category>

		<guid isPermaLink="false">http://www.thebronxview.com/?p=2582</guid>
		<description><![CDATA[Scranton: Justin Maxwell hit his 15th home run of the season, but Scranton still came up a bit short in a 4-3 loss to Louisville. Andrew Brackman started and had an interesting day: 4.1 IP, 1 H, 2 R, 2 ER, 6 BB, 8 K. He also threw a wild pitch and hit a batter ]]></description>
		<wfw:commentRss>http://www.thebronxview.com/2011/05/28/justin-maxwell-andrew-brackmans-interesting-night-austin-romine-pat-venditte-zolio-almonte-kyle-roller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minor League Injury Notes</title>
		<link>http://www.thebronxview.com/2011/05/28/minor-league-injury-notes/</link>
		<comments>http://www.thebronxview.com/2011/05/28/minor-league-injury-notes/#comments</comments>
		<pubDate>Sat, 28 May 2011 23:27:25 +0000</pubDate>
		<dc:creator>Tom K</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Minor Leagues Report]]></category>

		<guid isPermaLink="false">http://www.thebronxview.com/?p=2580</guid>
		<description><![CDATA[Gary Sanchez is back in extended spring training due to stiffness in his upper back. Melky Mesa was placed on the disabled list for Trenton. DeAngelo Mack, riding a hot streak in Tampa, was called up to Trenton to take his place. David Adams is still not healed from his leg injury suffered early last ]]></description>
		<wfw:commentRss>http://www.thebronxview.com/2011/05/28/minor-league-injury-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jorge Vazquez; Justin Maxwell; Manny Banuelos; Austin Romine; Kyle Roller</title>
		<link>http://www.thebronxview.com/2011/05/27/jorge-vazquez-justin-maxwell-manny-banuelos-austin-romine-kyle-roller/</link>
		<comments>http://www.thebronxview.com/2011/05/27/jorge-vazquez-justin-maxwell-manny-banuelos-austin-romine-kyle-roller/#comments</comments>
		<pubDate>Sat, 28 May 2011 02:16:13 +0000</pubDate>
		<dc:creator>Tom K</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Minor Leagues Report]]></category>

		<guid isPermaLink="false">http://www.thebronxview.com/?p=2578</guid>
		<description><![CDATA[Scranton: Jorge Vazquez and Justin Maxwell each homered, while DJ Mitchell tossed six impressive innings in a 6-4 Scranton victory over Louisville. Vazquez also doubled and drove in two runs. Maxwell also singled and stole his 10th base while scoring two runs. For Vazquez, it was home run number 18 on the season. For Maxwell, ]]></description>
		<wfw:commentRss>http://www.thebronxview.com/2011/05/27/jorge-vazquez-justin-maxwell-manny-banuelos-austin-romine-kyle-roller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brian Anderson Released</title>
		<link>http://www.thebronxview.com/2011/05/27/brian-anderson-released/</link>
		<comments>http://www.thebronxview.com/2011/05/27/brian-anderson-released/#comments</comments>
		<pubDate>Fri, 27 May 2011 18:18:31 +0000</pubDate>
		<dc:creator>Tom K</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Minor Leagues Report]]></category>

		<guid isPermaLink="false">http://www.thebronxview.com/?p=2576</guid>
